知识工学研究室: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
知识工程研究室 | 知识工程研究室 | ||
중앙대학교 지식공학연구실 | 중앙대학교 지식공학연구실 | ||
知识工程实验室(KEL)在数据挖掘、语义技术和推荐系统方面有着丰富的经验。 主要研究课题是利用智能方法(例如人工智能、机器学习、统计、数据库系统)从多个领域发现有意义模式的计算过程。 | 知识工程实验室(KEL)在数据挖掘、语义技术和推荐系统方面有着丰富的经验。 主要研究课题是利用智能方法(例如人工智能、机器学习、统计、数据库系统)从多个领域发现有意义模式的计算过程。 | ||
<html><iframe width="560" height="315" src="https://www.youtube.com/embed/805INy-aKYI" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/805INy-aKYI" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
[[지식공학연구실|한국어]]·[[Knowledge Engineering Laboratory (KEL)|English]]·[[Phòng thí nghiệm Kỹ thuật Tri thức|Tiếng Việt]] | [[지식공학연구실|한국어]]·[[Knowledge Engineering Laboratory (KEL)|English]]·[[Phòng thí nghiệm Kỹ thuật Tri thức|Tiếng Việt]] |
Revision as of 22:56, 29 August 2022
知识工程研究室
중앙대학교 지식공학연구실
知识工程实验室(KEL)在数据挖掘、语义技术和推荐系统方面有着丰富的经验。 主要研究课题是利用智能方法(例如人工智能、机器学习、统计、数据库系统)从多个领域发现有意义模式的计算过程。