Guilherme Padilha: Difference between revisions
(Created page with " ==Education== ==Research Interests== ==Research Experience== ==Project== ==Journal Publications== ==Domestic conference papers== ==Book Chapters== ==Conference Proceedings==") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Education== | ==Education== | ||
* March 2022 –March 2024: Computer Science and Engineering, Chung-Ang University | |||
M.S. Degree in BigData, Seoul, South Korea | |||
==Research Interests== | ==Research Interests== | ||
* Machine Learning / Deep Learning | |||
* Statistics | |||
* Data Science / Data Analytics | |||
==Research Experience== | ==Research Experience== | ||
==Project== | ==Project== | ||
==Journal Publications== | ==Journal Publications== | ||
'''Guilherme Padilha'''; Ko, J.; Jung, J.J.; de Mattos Neto, P.S.G.Transformer-Based Hybrid Forecasting Model for Multivariate Renewable Energy. Appl. Sci. 2022, 12, 10985.https://doi.org/10.3390/app122110985 | |||
Lucas Alcantara; '''Guilherme Padilha'''; Rui Abreu; Marcelo D'Amorim. Syrius: Synthesis of Rules for Intrusion Detectors. IEEETransactions on Reliability 2021, 71, | |||
370 -381. | |||
==Domestic conference papers== | ==Domestic conference papers== | ||
==Book Chapters== | ==Book Chapters== | ||
==Conference Proceedings== | ==Conference Proceedings== |
Latest revision as of 17:17, 12 December 2023
Education
- March 2022 –March 2024: Computer Science and Engineering, Chung-Ang University
M.S. Degree in BigData, Seoul, South Korea
Research Interests
- Machine Learning / Deep Learning
- Statistics
- Data Science / Data Analytics
Research Experience
Project
Journal Publications
Guilherme Padilha; Ko, J.; Jung, J.J.; de Mattos Neto, P.S.G.Transformer-Based Hybrid Forecasting Model for Multivariate Renewable Energy. Appl. Sci. 2022, 12, 10985.https://doi.org/10.3390/app122110985
Lucas Alcantara; Guilherme Padilha; Rui Abreu; Marcelo D'Amorim. Syrius: Synthesis of Rules for Intrusion Detectors. IEEETransactions on Reliability 2021, 71, 370 -381.