YuXuan Gu: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Pic.jpg|thumb]] | [[File:Pic.jpg|thumb|255x255px]] | ||
== Education == | == Education == | ||
* Mar | * Mar 2023 – present: Chung-Ang University | ||
* Mar 2023 | ** Master, Knowledge Engineering, Computer Science and Engineering, Seoul, South Korea | ||
* Mar 2019 – Feb 2023: Chung-Ang University | |||
** Bachelor of Engineering, Software Engineering, Seoul, South Korea | |||
== Publications == | == Publications == | ||
* Gu Y, Gu J, Li G, Yun H, Jung JJ, An S, Camacho D. AWMC: Abnormal-Weather Monitoring and Curation Service Based on Dynamic Graph Embedding. Applied Sciences. 2022; 12(20):10444. https://doi.org/10.3390/app122010444 | * '''Gu Y''', Li G, Gu J, Jung JJ, Graph embedding-based Anomaly localization for HVAC system, Journal of Building Engineering, 2023, 107511; ISSN 2352-7102, https://doi.org/10.1016/j.jobe.2023.107511 | ||
* '''Gu Y''', Gu J, Li G, Yun H, Jung JJ, An S, Camacho D. AWMC: Abnormal-Weather Monitoring and Curation Service Based on Dynamic Graph Embedding. Applied Sciences. 2022; 12(20):10444. https://doi.org/10.3390/app122010444 | |||
== Academic Activities == | == Academic Activities == | ||
Graph embedding-based anomaly detection and localization for multivariate time series | |||
== Conference Proceedings == | == Conference Proceedings == |
Latest revision as of 15:52, 21 April 2024
Education
- Mar 2023 – present: Chung-Ang University
- Master, Knowledge Engineering, Computer Science and Engineering, Seoul, South Korea
- Mar 2019 – Feb 2023: Chung-Ang University
- Bachelor of Engineering, Software Engineering, Seoul, South Korea
Publications
- Gu Y, Li G, Gu J, Jung JJ, Graph embedding-based Anomaly localization for HVAC system, Journal of Building Engineering, 2023, 107511; ISSN 2352-7102, https://doi.org/10.1016/j.jobe.2023.107511
- Gu Y, Gu J, Li G, Yun H, Jung JJ, An S, Camacho D. AWMC: Abnormal-Weather Monitoring and Curation Service Based on Dynamic Graph Embedding. Applied Sciences. 2022; 12(20):10444. https://doi.org/10.3390/app122010444
Academic Activities
Graph embedding-based anomaly detection and localization for multivariate time series