Seohyun Nam: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Education== | ==Education== | ||
* Mar. 2017 - Aug. 2023: Hankuk University of Foreign Studies | * Mar. 2017 - Aug. 2023: Hankuk University of Foreign Studies | ||
** Bachelor's Degree in Information and Communications Engineering, South Korea | ** Bachelor's Degree in Information and Communications Engineering, South Korea | ||
| Line 10: | Line 9: | ||
* Knowledge Graph | * Knowledge Graph | ||
* Business Intelligence | |||
* Informetrics | * Informetrics | ||
* Data Mining | * Data Mining | ||
==Research Experience== | ==Research Experience== | ||
==Journal Publications== | ==Journal Publications== | ||
Latest revision as of 16:12, 6 April 2025
Education
- Mar. 2017 - Aug. 2023: Hankuk University of Foreign Studies
- Bachelor's Degree in Information and Communications Engineering, South Korea
- Bachelor's Degree in English Interpretation and Translation, South Korea
Research Interests
- Knowledge Graph
- Business Intelligence
- Informetrics
- Data Mining