Difference between revisions of "Hyeon Ju Jeon"
From Knowledge Engineering Lab
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Master of Computer Science''' |
[[File:HyeonJu.jpg |thumb|alt=A cartoon centipede reads books and types on a laptop.|Hyeon Ju Jeon]] | [[File:HyeonJu.jpg |thumb|alt=A cartoon centipede reads books and types on a laptop.|Hyeon Ju Jeon]] | ||
== Education == <!--T:5--> | == Education == <!--T:5--> | ||
− | * Mar | + | * Mar 2021 – present: Chung-Ang University |
− | + | Ph.D., Major in Big Data, School of Computer Science and Engineering, | |
Seoul, South Korea | Seoul, South Korea | ||
− | * Mar | + | * Mar 2019 – present: Chung-Ang University |
− | + | Master of Engineering, Major in Application Software, Computer Science and Engineering, | |
Seoul, South Korea | Seoul, South Korea | ||
== Research Interests == <!--T:5--> | == Research Interests == <!--T:5--> | ||
− | * Data | + | * Big Data, Network Representation Learning, Bibliographic Network Embedding, Visual Analytics, Explainable AI |
== Research Experience == <!--T:5--> | == Research Experience == <!--T:5--> | ||
Line 18: | Line 18: | ||
== Project == <!--T:5--> | == Project == <!--T:5--> | ||
+ | * (Principal Investigator) Study on Cognition Process Modeling for Human Communication Augmentation (2020/06/01 - 2020/11/30), Supported by the Korea Institute of Human Resources Development in Science and Technology (KIRD) grant funded by the Korea government (MSIT). | ||
+ | * (Principal Investigator) Explainable Recommendation Service based on Graph Embedding by Processing Academic Big Data (2020/05/01 - 2020/10/31), Supported by the Women In Science, Engineering and Technology (WISET) grant funded by the Korea government (MSIT). | ||
* BIBIDA: Big Bibliography Data Analytics[http://recsys.cau.ac.kr:8084/] | * BIBIDA: Big Bibliography Data Analytics[http://recsys.cau.ac.kr:8084/] | ||
== Journal Publications == <!--T:5--> | == Journal Publications == <!--T:5--> | ||
+ | * Hyeon-Ju Jeon, Jason J. Jung: Discovering the Role Model of Authors by Research History Embedding. Journal of Information Science 2021 (Full-text, code[https://github.com/higd963/Research-History-Embedding]) | ||
+ | * O-Joun Lee, Hyeon-Ju Jeon, Jason J. Jung: Learning Multi-resolution Representations of Research Patterns in Bibliographic Networks. Journal of Informetrics 2021 (Full-text, code[https://github.com/higd963/Multi-resolution-Network-Embedding]) | ||
+ | * Hyeon-Ju Jeon, O-Joun Lee, Jason J. Jung: Is Performance of Scholars Correlated to their Research Collaboration Patterns?. Frontiers in Big Data 11/2019; 2(39)., DOI:10.3389/fdata.2019.00039 (Full-text[https://www.frontiersin.org/articles/10.3389/fdata.2019.00039/abstract], code[https://github.com/higd963/Collaboration2Vec]) | ||
+ | == Conference Proceedings== <!--T:5--> | ||
+ | * Hyeon-Ju Jeon, YunHu Kim, Jason J. Jung, Kono Kim: Predicting Co-Authorship based on Link analytics and learning, in Proceedings of the Korean Institute of Information and Communication Sciences Conference (KIICE 2019), South Korea, Daejeon, May, 2019. (Oral) (Full-text[https://www.koreascience.or.kr/article/CFKO201916842431038.pdf]) | ||
− | == | + | == Academic Activities == <!--T:5--> |
− | + | ===Conference Committee=== | |
− | + | * Web site Committee Member, The 1st International Workshop on Computational Humanities and Social Sciences (Computing4Human 2020), Pohang, Korea, 02/2020. | |
− | == | + | |
− | + |
Latest revision as of 05:48, 9 March 2022
Master of Computer Science
Contents
Education
- Mar 2021 – present: Chung-Ang University
Ph.D., Major in Big Data, School of Computer Science and Engineering, Seoul, South Korea
- Mar 2019 – present: Chung-Ang University
Master of Engineering, Major in Application Software, Computer Science and Engineering, Seoul, South Korea
Research Interests
- Big Data, Network Representation Learning, Bibliographic Network Embedding, Visual Analytics, Explainable AI
Research Experience
- Mar 2019 – present: Researcher, Chung-Ang University, School of Computer Science and Engineering, Seoul, South Korea
Project
- (Principal Investigator) Study on Cognition Process Modeling for Human Communication Augmentation (2020/06/01 - 2020/11/30), Supported by the Korea Institute of Human Resources Development in Science and Technology (KIRD) grant funded by the Korea government (MSIT).
- (Principal Investigator) Explainable Recommendation Service based on Graph Embedding by Processing Academic Big Data (2020/05/01 - 2020/10/31), Supported by the Women In Science, Engineering and Technology (WISET) grant funded by the Korea government (MSIT).
- BIBIDA: Big Bibliography Data Analytics[1]
Journal Publications
- Hyeon-Ju Jeon, Jason J. Jung: Discovering the Role Model of Authors by Research History Embedding. Journal of Information Science 2021 (Full-text, code[2])
- O-Joun Lee, Hyeon-Ju Jeon, Jason J. Jung: Learning Multi-resolution Representations of Research Patterns in Bibliographic Networks. Journal of Informetrics 2021 (Full-text, code[3])
- Hyeon-Ju Jeon, O-Joun Lee, Jason J. Jung: Is Performance of Scholars Correlated to their Research Collaboration Patterns?. Frontiers in Big Data 11/2019; 2(39)., DOI:10.3389/fdata.2019.00039 (Full-text[4], code[5])
Conference Proceedings
- Hyeon-Ju Jeon, YunHu Kim, Jason J. Jung, Kono Kim: Predicting Co-Authorship based on Link analytics and learning, in Proceedings of the Korean Institute of Information and Communication Sciences Conference (KIICE 2019), South Korea, Daejeon, May, 2019. (Oral) (Full-text[6])
Academic Activities
Conference Committee
- Web site Committee Member, The 1st International Workshop on Computational Humanities and Social Sciences (Computing4Human 2020), Pohang, Korea, 02/2020.