Difference between revisions of "Vu Dang Thinh"
From Knowledge Engineering Lab
Line 1: | Line 1: | ||
− | ''' | + | '''Master of Computer Engineering''' |
+ | |||
+ | Current position: Data Scientist at Sendo, Vietnam | ||
[[File:Thinh.jpg |thumb|alt=A cartoon centipede reads books and types on a laptop.|Vu Dang Thinh]] | [[File:Thinh.jpg |thumb|alt=A cartoon centipede reads books and types on a laptop.|Vu Dang Thinh]] | ||
== Education == <!--T:5--> | == Education == <!--T:5--> | ||
− | * Sep 2019 – | + | * Sep 2019 – Feb 2021: Chung-Ang University |
Master, Knowledge Engineering, Computer Science and Engineering, | Master, Knowledge Engineering, Computer Science and Engineering, | ||
Seoul, South Korea | Seoul, South Korea | ||
+ | Master Thesis: Event-driven Knowledge Enrichment in Online Social Networks | ||
* Sep 2011 – Sep 2016: Software Engineer, Hanoi University of Science and Technology, | * Sep 2011 – Sep 2016: Software Engineer, Hanoi University of Science and Technology, | ||
Line 16: | Line 19: | ||
* CiYeon Peng, Dang Thinh Vu, Jason J. Jung, "Knowledge Graph-based Metaphor Representation for Literature Understanding," Digital Scholarship in the Humanities, 2021. | * CiYeon Peng, Dang Thinh Vu, Jason J. Jung, "Knowledge Graph-based Metaphor Representation for Literature Understanding," Digital Scholarship in the Humanities, 2021. | ||
− | |||
− | |||
− | |||
== Conference Proceedings== <!--T:5--> | == Conference Proceedings== <!--T:5--> | ||
Vu, Dang-Thinh, and Jason J. Jung. "Detecting Emerging Rumors by Embedding Propagation Graphs." Asia Information Retrieval Symposium. Springer, Cham, 2019. | Vu, Dang-Thinh, and Jason J. Jung. "Detecting Emerging Rumors by Embedding Propagation Graphs." Asia Information Retrieval Symposium. Springer, Cham, 2019. |
Revision as of 07:37, 26 August 2021
Master of Computer Engineering
Current position: Data Scientist at Sendo, Vietnam
Education
- Sep 2019 – Feb 2021: Chung-Ang University
Master, Knowledge Engineering, Computer Science and Engineering, Seoul, South Korea Master Thesis: Event-driven Knowledge Enrichment in Online Social Networks
- Sep 2011 – Sep 2016: Software Engineer, Hanoi University of Science and Technology,
Hanoi City, Vietnam
Journal Publications
- Nguyen Hoang Long*, Dang Thinh Vu*, and Jason J. Jung. "Knowledge Graph Fusion for Smart Systems: A Survey." Information Fusion, 2020
- Dang Thinh Vu, Jason J. Jung, "Rumor Detection by Propagation Embedding based on Graph Convolutional Network," International Journal of Computational Intelligence Systems, 2021.
- CiYeon Peng, Dang Thinh Vu, Jason J. Jung, "Knowledge Graph-based Metaphor Representation for Literature Understanding," Digital Scholarship in the Humanities, 2021.
Conference Proceedings
Vu, Dang-Thinh, and Jason J. Jung. "Detecting Emerging Rumors by Embedding Propagation Graphs." Asia Information Retrieval Symposium. Springer, Cham, 2019.